Sánchez de Miguel, Alejandro (2008) Estudio espectroscópico en el infrarrojo de una muestra de galaxias con formación estelar activa a z=0.8. Tesis Master's thesis.
| PDF Available under License Creative Commons Attribution Non-commercial No Derivatives. 76Mb |
Abstract
We present spectroscopy of 48 galaxies selected using narrow-band filter centred at Hα restframe z=0.84. This work also provide data about physical properties of this galaxies as metallicity, star formation rate relation with mass and other properties. We also study the efects of selection criteria in metallicity results publish in the literature at the moment.
| Item Type: | Thesis (Master's thesis) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | Máster en Astrofísca. Facultad de Ciencias Físicas. Curso 2007-2008. (This project is the Master Thesis work of A. Sánchez de Miguel, a Ph.D. student). | ||||||
| Directors: |
| ||||||
| Uncontrolled Keywords: | Formación estelar, Galaxias, Astrofísica | ||||||
| Subjects: | Sciences > Physics > Astrophysics Sciences > Physics > Astronomy | ||||||
| ID Code: | 15222 | ||||||
| References: | [1] Pettini.M & Pagel, B.EJ., 2004,Mon.Not.R.Astron.Soc.348,L59-L63 [2] Tremonti, C. A., Heckman, T. M., Kauffmann, G., Brinchmann, J., Charlot, S., White, S. D. M., Seibert, M., Peng, E. W., Schlegel,D. J., Uomoto, A., Fukugita, M., & Brinkmann, J. 2004, ApJ,613, 898 [3] Shapley, A. E., Coil, A. L., Ma, C.-P., & Bundy, K. 2005a, ApJ,635, 1006 [4] Erb, D. K., Shapley, A. E., Pettini., M., Steidel, C. C, Reddy, N. A., & Adelberger, K. L.2006a,ApJ, 644, 813 [5]Hayashi,M, Motohara,K., Shimasaku,K., Onodera,M., Uchimoto,Y.H,Kashikawa,N., Yoshida.M, Okamura,Malkan, M.A.,arXiv:0809.5100v1 [astro-ph] 30 Sep 2008 [6] Rodriguez et al. En preparación.Comunicación en el AEGIS meeting. London, May 19-21 2008. [7] Liu,X.Shapley,A.E.,Coil,A.L.,Brinchmann,J. & Ma, C,arXiv:0801.1670v2. astro-ph 1 Apr 2008. [8] Willmer, C. N. A.; Faber, S. M.; Koo, D. C.; Weiner, B. J.; Newman, J. A.; Coil, A. L.; Connolly, A. J.; Conroy, C.; Cooper, M. C.; Davis, M.; Finkbeiner, D. P.; Gerke, B. F.; Guhathakurta, P.; Harker, J.; Kaiser, N.; Kassin, S.; Konidaris, N. P.; Lin, L.; Luppino, G.; Madgwick, D. S.; Noeske, K. G.; Phillips, A. C.; Yan, R., ApJ,647:853-873, 20 aug 2008. [9] Pérez-González, Pablo G.; Rieke, George H.; Villar, Víctor; Barro, Guillermo; Blaylock, Myra; Egami, Eiichi; Gallego, Jesús; Gil de Paz, Armando; Pascual, Sergio; Zamorano, Jaime; Donley, Jennifer L.,2008ApJ...675..234P [10] Díaz,C. et al. Comunicación privada, paper en preparación. [11] Kennicutt, Robert C., Jr.,1998ARA&A..36..189K [12] Villar, Víctor; Gallego, Jesús; Pérez-González, Pablo G.; Pascual, Sergio; Noeske, Kai; Koo, David C.; Barro, Guillermo; Zamorano, Jaime,2008ApJ...677..169V [13] Osterbrock, Donald E., 1989agna.book.....O [14] Daddi, E., Cimatti, A., Renzini, A., Fontana, A., Mignoli, M.,Pozzetti, L., Tozzi, P., & Zamorani, G. 2004, ApJ, 617, 746 [15] Cappellaro,E.,Evans,R. & Turatto,M. A&A,2003 [16] Gilfanov,M.,Grimm, H.J.& Sunyaev,R. Mo.No.Ro.A.S., V347I3, P L57-L60 [17] Hopkins, AM, ApJ, 2004 [18] Conselice,C.J. 2008 arXiv:0806.2405v1. [19] Hogg 1999,2000ApJ...545..549K | ||||||
| Deposited On: | 21 May 2012 10:36 | ||||||
| Last Modified: | 21 May 2012 10:36 |
Repository Staff Only: item control page



