Impacto
Downloads
Downloads per month over past year
Ruíz Sanz, Salvador (2002) Estudio dosimétrico de las exploraciones con tomografía computarizada en la Comunidad Autónoma de Madrid. [Thesis]
Preview |
PDF
8MB |
Item Type: | Thesis |
---|---|
Additional Information: | Tesis Univ. Complutense de Madrid, 1994 |
Directors: | Directors Calzado Cantera, Alfonso |
Uncontrolled Keywords: | Tomografía axial computerizada Madrid(Comunidad Autónoma) |
Subjects: | Medical sciences > Medicine > Diagnostic imaging and Nuclear medicine |
ID Code: | 2737 |
Deposited On: | 25 Oct 2004 |
Last Modified: | 14 Jan 2020 13:24 |
Origin of downloads
Repository Staff Only: item control page