Impacto
Downloads per month over past year
Marino, Raffaella Anna and Catalán Torrecilla, Cristina and ..., otros.
(2016)
Spiral-like star-forming patterns in CALIFA early-type galaxies.
Astronomy & Astrophysics, 585
.
ISSN 1432-0746
![[thumbnail of catalantorrecilla07preprint.pdf]](/37366/1.hassmallThumbnailVersion/catalantorrecilla07preprint.pdf)  Preview |
PDF
2MB |
Official URL: http://dx.doi.org/10.1051/0004-6361/201525974
Abstract
Based on a combined analysis of SDSS imaging and CALIFA integral field spectroscopy data, we report on the detection of faint (24 <μr mag/□″< 26) star-forming spiral-arm-like features in the periphery of three nearby early-type galaxies (ETGs). These features are of considerable interest because they document the still ongoing inside-out growth of some local ETGs and may add valuable observational insight into the origin and evolution of spiral structure in triaxial stellar systems. A characteristic property of the nebular component in the studied ETGs, classified i+, is a two-radial-zone structure, with the inner zone that displays faint (EW(Hα) ≃ 1 Å) low-ionization nuclear emission-line region (LINER) properties, and the outer one (3 Å <EW(Hα)≲ 20 Å) Hii-region characteristics. This spatial segregation of nebular emission in two physically distinct concentric zones calls for an examination of aperture effects in studies of type i+ ETGs with single-fiber spectroscopic data.
Item Type: | Article |
---|
Additional Information: | © ESO, 2015. Artículo firmado por 23 autores. This paper is based on data from the Calar Alto Legacy Integral Field Area Survey, CALIFA (http://califa.caha.es), funded by the Spanish Ministery of Science under grant ICTS-2009-10, and the Centro Astronómico Hispano-Alemán. J.M.G. acknowledges support by Fundacao para a Ciencia e a Tecnologia (FCT) through the Fellowship SFRH/BPD/66958/2009 and POPH/FSE (EC) by FEDER funding through the program Programa Operacional de Factores de Competitividade (COMPETE). P.P. is supported by FCT through the Investigador FCT Contract No. IF/01220/2013 and POPH/FSE (EC) by FEDER funding through the program COMPETE. J.M.G. and P.P. acknowledge support by FCT under project FCOMP-01-0124-FEDER-029170 (Ref. PTDC/FIS-AST/3214/2012), funded by FCT-MEC (PIDDAC) and FEDER (COMPETE) and the exchange programme "Study of Emission-Line Galaxies with Integral-Field Spectroscopy" (SELGIFS, FP7-PEOPLE-2013-IRSES-612701), funded by the EU through the IRSES scheme. S.F.S. acknowledges support from CONACyT-180125 and PAPIIT-IA100815 grants. Support for L.G. is provided by the Ministry of Economy, Development, and Tourism's Millennium Science Initiative through grant IC120009, awarded to The Millennium Institute of Astrophysics, MAS. L.G. acknowledges support by CONICYT through FONDECYT grant 3140566. C.J.W. acknowledges support through the Marie Curie Career Integration Grant 303912. I.M. acknowledges financial support by the Junta de Andalucía through project TIC114, and the Spanish Ministry of Economy and Competitiveness (MINECO) through projects AYA2010-15169 and AYA2013-42227-P. R.A. Marino is funded by the Spanish program of International Campus of Excellence Moncloa (CEI). This research made use of the NASA/IPAC Extragalactic Database (NED) which is operated by the Jet Propulsion Laboratory, California Institute of Technology, under contract with the National Aeronautics and Space Administration. |
---|
Uncontrolled Keywords: | Potsdam multiaperture spectrophotometer; Compact dwarf galaxies; Digital sky survey; Nearby galaxies; Sauron project; Ionized-gas; Lenticular galaxies; Elliptic galaxies; H-alpha; Emission |
---|
Subjects: | Sciences > Physics > Astrophysics Sciences > Physics > Astronomy |
---|
ID Code: | 37366 |
---|
Deposited On: | 26 Apr 2016 12:43 |
---|
Last Modified: | 10 Dec 2018 15:05 |
---|
Repository Staff Only: item control page